
Leader Wheels & Coils
- High margin and turns
- Convenience maximized
- Available in most line types
- Wide variety of lengths
the_field('text_summary'); ?>
the_field('text_summary'); ?>
POUND TEST | DIA. INCH | YARDS | RETAIL PRICE | |
---|---|---|---|---|
20 | .017 | 55 | $12.00 | BUY NOW |
30 | .022 | 55 | $12.00 | BUY NOW |
40 | .024 | 55 | $13.00 | Out of Stock |
50 | .028 | 55 | $14.00 | BUY NOW |
60 | .031 | 55 | $15.00 | BUY NOW |
80 | .035 | 55 | $17.00 | BUY NOW |
100 | .039 | 55 | $21.00 | BUY NOW |
125 | .045 | 55 | $24.00 | BUY NOW |
150 | .051 | 55 | $25.00 | Out of Stock |
175 | .053 | 55 | $26.00 | BUY NOW |
200 | .059 | 55 | $29.00 | BUY NOW |
300 | .071 | 55 | $32.00 | BUY NOW |
POUND TEST | DIA. INCH | YARDS | RETAIL PRICE | |
---|---|---|---|---|
20 | .017 | 55 | $12.00 | BUY NOW |
30 | .022 | 55 | $12.00 | BUY NOW |
40 | .024 | 55 | $13.00 | BUY NOW |
50 | .028 | 55 | $14.00 | BUY NOW |
60 | .031 | 55 | $15.00 | BUY NOW |
80 | .035 | 55 | $17.00 | BUY NOW |
100 | .039 | 55 | $21.00 | BUY NOW |
125 | .045 | 55 | $24.00 | BUY NOW |
150 | .051 | 55 | $25.00 | Out of Stock |
175 | .053 | 55 | $26.00 | BUY NOW |
200 | .059 | 55 | $29.00 | BUY NOW |
300 | .071 | 55 | $32.00 | BUY NOW |
POUND TEST | DIA. INCH | YARDS | RETAIL PRICE | |
---|---|---|---|---|
1 | .003 | 27 | $4.50 | BUY NOW |
2 | .005 | 27 | $4.50 | BUY NOW |
3 | .006 | 27 | $4.50 | BUY NOW |
4 | .007 | 27 | $4.50 | BUY NOW |
5 | .008 | 27 | $4.50 | BUY NOW |
6 | .009 | 27 | $4.50 | Out of Stock |
8 | .010 | 27 | $4.50 | BUY NOW |
10 | .012 | 27 | $5.50 | Out of Stock |
12 | .013 | 27 | $5.50 | BUY NOW |
15 | .015 | 27 | $5.50 | BUY NOW |
20 | .017 | 27 | $5.50 | BUY NOW |
25 | .020 | 27 | $6.50 | BUY NOW |
30 | .022 | 17 | $6.50 | BUY NOW |
40 | .024 | 17 | $6.50 | BUY NOW |
POUND TEST | DIA. INCH | YARDS | RETAIL PRICE | |
---|---|---|---|---|
1 | .003 | 27 | $4.50 | BUY NOW |
2 | .005 | 27 | $4.50 | BUY NOW |
3 | .006 | 27 | $4.50 | BUY NOW |
4 | .007 | 27 | $4.50 | BUY NOW |
5 | .008 | 27 | $4.50 | BUY NOW |
6 | .009 | 27 | $4.50 | BUY NOW |
8 | .010 | 27 | $4.50 | BUY NOW |
10 | .012 | 27 | $5.50 | Out of Stock |
12 | .013 | 27 | $5.50 | BUY NOW |
15 | .015 | 27 | $5.50 | BUY NOW |
20 | .017 | 27 | $5.50 | BUY NOW |
25 | .020 | 27 | $6.50 | BUY NOW |
30 | .022 | 17 | $6.50 | BUY NOW |
40 | .024 | 17 | $6.50 | BUY NOW |
POUND TEST | DIA. INCH | YARDS | RETAIL PRICE | |
---|---|---|---|---|
1 | .003 | 27 | $4.50 | BUY NOW |
2 | .005 | 27 | $4.50 | BUY NOW |
3 | .006 | 27 | $4.50 | BUY NOW |
4 | .007 | 27 | $4.50 | BUY NOW |
5 | .008 | 27 | $4.50 | BUY NOW |
6 | .009 | 27 | $4.50 | BUY NOW |
8 | .010 | 27 | $4.50 | BUY NOW |
10 | .012 | 27 | $5.50 | BUY NOW |
12 | .013 | 27 | $5.50 | Out of Stock |
15 | .015 | 27 | $5.50 | BUY NOW |
20 | .017 | 27 | $5.50 | BUY NOW |
25 | .020 | 27 | $6.50 | BUY NOW |
30 | .022 | 17 | $6.50 | BUY NOW |
40 | .024 | 17 | $6.50 | BUY NOW |
POUND TEST | DIA. INCH | YARDS | RETAIL PRICE | |
---|---|---|---|---|
2 | .005 | 27 | $13.00 | BUY NOW |
3 | .006 | 27 | $13.00 | BUY NOW |
4 | .007 | 27 | $13.00 | BUY NOW |
5 | .008 | 27 | $13.00 | BUY NOW |
6 | .009 | 27 | $13.00 | Out of Stock |
8 | .009 | 27 | $13.00 | BUY NOW |
10 | .011 | 27 | $13.00 | BUY NOW |
12 | .013 | 27 | $13.00 | Out of Stock |
15 | .013 | 27 | $13.00 | BUY NOW |
20 | .016 | 27 | $16.00 | BUY NOW |
25 | .017 | 27 | $18.00 | BUY NOW |
30 | .019 | 17 | $18.00 | BUY NOW |
40 | .024 | 17 | $18.00 | BUY NOW |
POUND TEST | DIA. INCH | YARDS | RETAIL PRICE | |
---|---|---|---|---|
50 | 0.026 | 27 | $41.00 | BUY NOW |
60 | 0.028 | 27 | $41.00 | BUY NOW |
80 | 0.034 | 27 | $41.00 | Out of Stock |
100 | 0.039 | 27 | $68.00 | BUY NOW |
130 | 0.045 | 27 | $68.00 | BUY NOW |
150 | 0.051 | 27 | $80.00 | BUY NOW |
200 | 0.059 | 27 | $108.00 | BUY NOW |
260 | 0.067 | 27 | $135.00 | BUY NOW |
300 | 0.079 | 27 | $175.00 | BUY NOW |
400 | 0.091 | 27 | $215.00 | BUY NOW |
POUND TEST | DIA. INCH | FEET | RETAIL PRICE | |
---|---|---|---|---|
0X | .023/.011 | 7 1/2 | $6.25 | BUY NOW |
1X | .023/.010 | 7 1/2 | $6.25 | BUY NOW |
2X | .023/.009 | 7 1/2 | $6.25 | BUY NOW |
3X | .021/.008 | 7 1/2 | $6.25 | BUY NOW |
4X | .021/.007 | 7 1/2 | $6.25 | BUY NOW |
5X | .020/.006 | 7 1/2 | $6.25 | Out of Stock |
6X | .017/.005 | 7 1/2 | $6.25 | Out of Stock |
7X | .017/.004 | 7 1/2 | $6.25 | BUY NOW |
POUND TEST | TYPE | SPOOLS | RETAIL PRICE | |
---|---|---|---|---|
1 - 25 | Chameleon | 12 | $59.00 | Out of Stock |
3 - 40 | Chameleon | 12 | $59.00 | Out of Stock |
1 - 25 | Ultragreen | 12 | $59.00 | Out of Stock |
3 - 40 | Ultragreen | 12 | $59.00 | Out of Stock |
1 - 25 | Clear | 12 | $59.00 | Out of Stock |
3 - 40 | Clear | 12 | $59.00 | Out of Stock |
Sales restricted to the continental U.S.A. and its territories.