
Chameleon
- Strongest line in its class
- Outstanding abrasion resistance
- Delivers increased stealth and invisibility
- Unmatched toughness under all conditions
the_field('text_summary'); ?>
the_field('text_summary'); ?>
POUND TEST | DIA. INCH | YARDS | RETAIL PRICE | |
---|---|---|---|---|
1 | .003 | 27 | $4.50 | BUY NOW |
2 | .005 | 27 | $4.50 | BUY NOW |
3 | .006 | 27 | $4.50 | BUY NOW |
4 | .007 | 27 | $4.50 | BUY NOW |
5 | .008 | 27 | $4.50 | BUY NOW |
6 | .009 | 27 | $4.50 | BUY NOW |
8 | .010 | 27 | $4.50 | BUY NOW |
10 | .012 | 27 | $5.50 | Out of Stock |
12 | .013 | 27 | $5.50 | BUY NOW |
15 | .015 | 27 | $5.50 | BUY NOW |
20 | .017 | 27 | $5.50 | BUY NOW |
25 | .020 | 27 | $6.50 | BUY NOW |
30 | .022 | 17 | $6.50 | BUY NOW |
40 | .024 | 17 | $6.50 | BUY NOW |
POUND TEST | DIA. INCH | YARDS | RETAIL PRICE | |
---|---|---|---|---|
2 | .005 | 110 | $10.50 | BUY NOW |
3 | .006 | 110 | $10.50 | BUY NOW |
4 | .007 | 110 | $10.50 | BUY NOW |
6 | .009 | 110 | $10.50 | BUY NOW |
8 | .010 | 110 | $10.50 | BUY NOW |
10 | .012 | 110 | $11.00 | BUY NOW |
12 | .013 | 110 | $11.00 | BUY NOW |
15 | .015 | 110 | $11.00 | BUY NOW |
20 | .017 | 110 | $13.00 | BUY NOW |
25 | .020 | 110 | $16.00 | BUY NOW |
POUND TEST | DIA. INCH | YARDS | RETAIL PRICE | |
---|---|---|---|---|
1 | .003 | 280 | $15.00 | BUY NOW |
2 | .005 | 280 | $15.00 | BUY NOW |
3 | .006 | 280 | $15.00 | BUY NOW |
4 | .007 | 280 | $15.00 | BUY NOW |
5 | .008 | 280 | $15.00 | BUY NOW |
6 | .009 | 250 | $15.00 | BUY NOW |
8 | .010 | 220 | $15.00 | BUY NOW |
10 | .012 | 220 | $17.00 | BUY NOW |
12 | .013 | 220 | $17.00 | BUY NOW |
15 | .015 | 220 | $17.00 | BUY NOW |
18 | .016 | 220 | $23.00 | BUY NOW |
20 | .017 | 250 | $23.00 | BUY NOW |
25 | .020 | 250 | $23.00 | BUY NOW |
30 | .022 | 250 | $26.00 | BUY NOW |
35 | .023 | 250 | $26.00 | BUY NOW |
40 | .024 | 250 | $26.00 | BUY NOW |
POUND TEST | DIA. INCH | YARDS | RETAIL PRICE | |
---|---|---|---|---|
2 | .005 | 3300 | $98.00 | BUY NOW |
3 | .006 | 3300 | $98.00 | BUY NOW |
4 | .007 | 3300 | $98.00 | BUY NOW |
5 | .008 | 3300 | $98.00 | BUY NOW |
6 | .009 | 3300 | $98.00 | BUY NOW |
8 | .010 | 3300 | $98.00 | Out of Stock |
10 | .012 | 3300 | $125.00 | BUY NOW |
12 | .013 | 3300 | $125.00 | BUY NOW |
15 | .015 | 2630 | $125.00 | BUY NOW |
18 | .016 | 2630 | $157.00 | BUY NOW |
20 | .017 | 2630 | $157.00 | BUY NOW |
25 | .020 | 2630 | $157.00 | Out of Stock |
30 | .022 | 2630 | $157.00 | BUY NOW |
35 | .023 | 2630 | $157.00 | BUY NOW |
40 | .024 | 2630 | $157.00 | BUY NOW |
50 | .028 | 2300 | $200.00 | BUY NOW |
60 | .031 | 2000 | $218.00 | BUY NOW |
POUND TEST | DIA. INCH | YARDS | RETAIL PRICE | |
---|---|---|---|---|
4 | .007 | 660 | $36.00 | BUY NOW |
6 | .009 | 660 | $36.00 | BUY NOW |
8 | .010 | 660 | $36.00 | BUY NOW |
10 | .012 | 660 | $44.00 | BUY NOW |
12 | 013 | 660 | $44.00 | BUY NOW |
15 | .015 | 660 | $44.00 | BUY NOW |
20 | .017 | 660 | $52.00 | BUY NOW |
25 | .020 | 660 | $52.00 | BUY NOW |
30 | .022 | 660 | $52.00 | BUY NOW |
40 | .024 | 660 | $52.00 | BUY NOW |
50 | .028 | 660 | $68.00 | BUY NOW |
60 | .031 | 660 | $80.00 | BUY NOW |
Sales restricted to the continental U.S.A. and its territories.